EMERGENCY SERVICES – 911 |
Service | Address | Tel. No. |
Ojai Valley Community Hospital | 1306 Maricopa Hwy | 805 646 1401 |
Ojai Police Department | 402 S Ventura St | 805 646 1414 |
Ojai Fire Station | 1201 E Ojai Ave | 805 384 1500 |
City of Ojai | 401 S Ventura St | 805 646-5581 |
Ojai Recreation Department | 510 Park Rd | 805 646-5581 x390 |
Library | 111 E Ojai Ave | 805 646-1639 |
Postal Service | 201 E Ojai Ave | 805 646-7904 |
Utilities Companies | Address | Tel. No. |
S California Edison – Electric | 800-684-8123 | |
The Gas Co. | 800-427-2200 |
Water Companies | Address | Tel. No. |
Casitas Muni Water District | 1055 Ventura Ave, Oak View | 805 649-2251 |
Meiners Oaks County Water Dist | 202 W El Roblar Dr | 805 646-2114 |
Senior Canyon Mutual Water Co. | 805 646-4321 | |
Siete Robles Mutual Water Co | 805 646-4321 | |
Golden State Water Co | 1002 E Ojai Ave | 800-999-4033 |
Ventura River Water Dist | 409 Old Baldwin Rd | 805 646-3403 |
Telephone Companies | Address | Tel. No. |
ATT – Plans & Service | 800 288 2020 | |
Verizon – Residential | 800 483 4000 | |
Verizon – Business | 800 483 5000 |
Television Services | Address | Tel. No. |
Time Warner – Cable | 877 777 7371 | |
DirectTV – Satellite | 800 815 7897 |
Recycling | Address | Tel. No. |
eCycle Group | 805 640 9940 | |
Recycling Information | 805 640 2560 |
Trash Collection | Address | Tel. No. |
Harrison Industries | 805 647 1414 | |
Consolidated Disposal Services | 805 646 5577 |
Public Transportation | Address | Tel. No. |
Ojai Trolley Service | Trolley service within Ojai | 805 646 5581 x 207 |
Gold Coast Transit | Bus service from Ventura to Ojai | 805 649 4421 |
AMTRAK | Train service to Ventura | 800 872 7245 |
Taxi Services |
County of Ventura | Address | Tel. No. |
County of Ventura -General Info | 800 S Victoria Ave, Ventura | 805 654 5000 |
County of Ventura -Public Works | 800 S Victoria Ave, Ventura | 805 654 2018 |
County of Ventura -Planning Dept. | 800 S Victoria Ave, Ventura | 805 654 2473 |